Pink Sunset
Order NowIngredients
Banana, Pineapple, Dragon Fruit, Coconut Water
| 16 oz | 20 oz | |
|---|---|---|
| Calories | 260 | 310 |
| Total Fat (g) | <1 (1%) | <1 (1%) |
| Saturated Fat (g) | 0 (1%) | 0 (1%) |
| Trans Fat (g) | 0 | 0 |
| Cholesterol (mg) | 0 (0%) | 0 (0%) |
| Sodium (mg) | 10 (0%) | 10 (0%) |
| Total Carbohydrate (g) | 65 (24%) | 78 (28%) |
| Dietary Fiber (g) | 6 (21%) | 7 (26%) |
| Total Sugars (g) | 40 | 48 |
| Added Sugars (g) | 8 (15%) | 8 (15%) |
| Protein (g) | 2 | 3 |
| Vitamin D (mcg) | 0 | 0 |
| Calcium (mg) | 25 | 32 |
| Iron (mg) | 0.7 | 0.91 |
| Potassium (mg) | 649 | 810 |
| Serving Weight (g) | 356 | 431 |
%DV based on a 2,000 calorie diet.
You May Also Like...
Find Your Nearest 3Natives
With 50+ locations across Florida and beyond, there's a 3Natives near you.