The Jam
Order NowIngredients
Banana, Acai Base, Strawberry, Peanut Butter, Almond Milk
| 16 oz | 20 oz | |
|---|---|---|
| Calories | 350 | 390 |
| Total Fat (g) | 16 (21%) | 17 (21%) |
| Saturated Fat (g) | 3 (15%) | 3 (15%) |
| Trans Fat (g) | 0 | 0 |
| Cholesterol (mg) | 0 (0%) | 0 (0%) |
| Sodium (mg) | 75 (3%) | 75 (3%) |
| Total Carbohydrate (g) | 52 (19%) | 62 (22%) |
| Dietary Fiber (g) | 8 (28%) | 9 (34%) |
| Total Sugars (g) | 24 | 30 |
| Added Sugars (g) | 4 (8%) | 4 (8%) |
| Protein (g) | 10 | 11 |
| Vitamin D (mcg) | 0.3 | 0.3 |
| Calcium (mg) | 69 | 77 |
| Iron (mg) | 0.69 | 0.93 |
| Potassium (mg) | 588 | 759 |
| Serving Weight (g) | 326 | 395 |
%DV based on a 2,000 calorie diet.
You May Also Like...
Find Your Nearest 3Natives
With 50+ locations across Florida and beyond, there's a 3Natives near you.