Pink Dragon
Order NowIngredients
Banana, Dragon Fruit, Raspberry, Honey, Almond Milk
| 16 oz | 20 oz | |
|---|---|---|
| Calories | 300 | 330 |
| Total Fat (g) | 1 (2%) | 1.5 (2%) |
| Saturated Fat (g) | 0 (1%) | 0 (1%) |
| Trans Fat (g) | 0 | 0 |
| Cholesterol (mg) | 0 (0%) | 0 (0%) |
| Sodium (mg) | 15 (1%) | 15 (1%) |
| Total Carbohydrate (g) | 74 (27%) | 83 (30%) |
| Dietary Fiber (g) | 10 (34%) | 11 (40%) |
| Total Sugars (g) | 45 | 52 |
| Added Sugars (g) | 8 (15%) | 8 (15%) |
| Protein (g) | 2 | 3 |
| Vitamin D (mcg) | 0.3 | 0.3 |
| Calcium (mg) | 78 | 86 |
| Iron (mg) | 0.98 | 1.18 |
| Potassium (mg) | 603 | 645 |
| Serving Weight (g) | 332 | 367 |
%DV based on a 2,000 calorie diet.
You May Also Like...
Find Your Nearest 3Natives
With 50+ locations across Florida and beyond, there's a 3Natives near you.